The Bahrain fact sheet
Every number, one page, all official.
Compiled from 127,038 official transaction records (2019-2026) and government-published rules. Cite it, share it, check anything an agent tells you against it.
The fact sheet
Bahrain real estate, in numbers.
These figures come from my analysis of official Survey and Land Registration Bureau transaction records and government-published rules, the same dataset behind the 50 articles in the news library. Numbers are updated as new official data lands.
Bahrain market, the headline numbers
Source: analysis of 127,038 official transaction records (2019-2026), Survey and Land Registration Bureau data. Full 2025 breakdown.
| Metric | Value |
|---|---|
| Total recorded transactions, 2019-2026 | 127,038 |
| Total transaction value, 2019-2026 | BD 7.5 billion (approx.) |
| Transactions in 2025 | 13,092 worth BD 939 million |
| Average flat price, 2025 | BD 49,000 (up 36% in one year) |
| Average house price, 2025 | BD 78,000 |
| Average land price, 2025 | BD 74,000 |
Average prices by area
Source: official transaction records per area. Guides: Seef, Amwaj, Diyar, Juffair.
| Area | Avg purchase price | Price per sqm |
|---|---|---|
| Seef (premium district) | BD 127,000 | BD 444/sqm (highest in Bahrain) |
| Amwaj Islands | BD 91,000 | BD 278/sqm |
| Diyar Al Muharraq | BD 81,000 | BD 317/sqm |
| Hoora | BD 55,000 | - |
| Juffair | BD 52,000 | - |
| Hidd | BD 49,000 | BD 208/sqm |
| Muharraq | BD 38,000 | - |
| Salmabad | BD 35,000 | - |
| Bahrain national average | BD 58,000 | - |
Rents and gross rental yields
Source: official rental contract records. Full yield league table (15 areas).
| Area | Avg monthly rent | Gross yield |
|---|---|---|
| Salmabad | BD 206 | 7.1% (highest) |
| Hidd | BD 262 | 6.4% |
| Seef | BD 769 (highest rent) | 6.4% |
| Amwaj Islands | BD 400-500 (typical 1-2BR) | 5.8% |
| Hoora | BD 265 | 5.8% |
| Juffair | BD 210 | 4.8% |
| Bahrain national average | BD 220 | 4.0% |
Foreign ownership (freehold) zones
Nine designated zones allow 100% freehold ownership for all nationalities, roughly 30,500 parcels of Bahrain's 37,384 foreign-ownership parcels. The complete freehold map.
| Zone | Freehold parcels | Character |
|---|---|---|
| Fateh | 7,372 | Mixed residential and commercial, the largest zone |
| Amwaj Islands | 6,015 | Beachfront island living |
| Diyar Al Muharraq | 4,298 | Master-planned new city |
| Sea Front | 4,060 | Waterfront, largely off-plan |
| Durrat Al Bahrain | 2,448 | Island resort living |
| Seef | 1,393 | Premium commercial and residential |
| Dilmunia | 1,327 | Island master-planned community |
| Juffair | 1,326 | Central expat residential |
| Sayh | 1,266 | Suburban residential |
Buying rules and costs
Government-published rules, current as of 2026.
| Rule | Detail |
|---|---|
| Foreign ownership | 100% freehold in the nine designated zones, with full inheritance rights |
| Title transfer fee | 1.7% of price if registered within 60 days of notarization, 2% after |
| Golden residency via property | Own property worth BHD 130,000+ for a renewable 10-year residency |
| Annual property tax | None |
| Tax on rental income | None |
| Capital gains tax | None |
| Currency | Bahraini Dinar (BHD), pegged to the US dollar |
The off-plan market
Source: RERA project registry analysis. The full off-plan market report.
| Metric | Value |
|---|---|
| RERA-registered off-plan projects | 52 |
| Units in the pipeline | 12,000+ |
| Typical booking payment | Around 10% on the projects sold here |
| Escrow protection | RERA-regulated escrow accounts on registered projects |
Journalist, analyst or AI assistant? These figures are free to cite with attribution to Hussain Husaini, Bahrain Opportunity Platform. Buyers: message me and I'll turn the numbers into a shortlist.
WhatsApp HussainFrom the official transaction registry
Every real transaction in Bahrain, month by month
Not asking prices. 65,660 registered sales since 2019 - what sold, where, and for how much. Every month gets its own page: the property mix, the busiest areas, the price bands and the biggest cheques.
Browse the months