From the official transaction registry
Every registered sale in Bahrain, month by month
The official portal publishes the registry by year. A year hides the rhythm. Here, every month gets its own page: sales, dinars moved, the property mix, the busiest areas, the price bands and the biggest cheques, all charted.
65,660 registered sales since January 2019. Pick a month.
The full breakdowns are Inner Circle access. Free: your email opens every month, and the new edition reaches your inbox on the 1st.
The last twelve months
Open any month
August 2026
402 sales · BD 47.8MMedian BD 80,473 · busiest: Al Dair
Unlock the month →July 2026
857 sales · BD 119.8MMedian BD 94,000 · busiest: Diyar Al Muharraq
Unlock the month →June 2026
798 sales · BD 106.8MMedian BD 90,000 · busiest: Diyar Al Muharraq
Unlock the month →May 2026
733 sales · BD 98.8MMedian BD 91,696 · busiest: Diyar Al Muharraq
Unlock the month →April 2026
1,053 sales · BD 146.4MMedian BD 83,050 · busiest: Buri
Unlock the month →March 2026
334 sales · BD 46.3MMedian BD 90,000 · busiest: Hidd
Unlock the month →February 2026
958 sales · BD 126.4MMedian BD 90,000 · busiest: Manama / Alfateh
Unlock the month →January 2026
736 sales · BD 92.2MMedian BD 90,000 · busiest: Diyar Al Muharraq
Unlock the month →December 2025
618 sales · BD 92.1MMedian BD 91,344 · busiest: Hidd
Unlock the month →November 2025
517 sales · BD 77.3MMedian BD 96,950 · busiest: Hidd
Unlock the month →October 2025
535 sales · BD 76.8MMedian BD 91,937 · busiest: Diyar Al Muharraq
Unlock the month →September 2025
593 sales · BD 78.2MMedian BD 92,576 · busiest: Hidd
Unlock the month →Further back
The archive to 2019
| Month | Sales | Value |
|---|---|---|
| August 2025 | 434 | BD 55.6M |
| July 2025 | 584 | BD 88.1M |
| June 2025 | 626 | BD 76.9M |
| May 2025 | 698 | BD 82.0M |
| April 2025 | 670 | BD 76.1M |
| March 2025 | 578 | BD 76.1M |
| February 2025 | 603 | BD 88.2M |
| January 2025 | 488 | BD 65.0M |
| December 2024 | 593 | BD 96.4M |
| November 2024 | 482 | BD 57.1M |
| October 2024 | 793 | BD 169.9M |
| September 2024 | 704 | BD 96.6M |
| August 2024 | 735 | BD 111.6M |
| July 2024 | 665 | BD 87.5M |
| June 2024 | 755 | BD 104.4M |
| May 2024 | 769 | BD 100.4M |
| April 2024 | 750 | BD 105.4M |
| March 2024 | 682 | BD 91.4M |
| February 2024 | 818 | BD 109.3M |
| January 2024 | 570 | BD 113.6M |
| December 2023 | 468 | BD 52.7M |
| November 2023 | 568 | BD 60.3M |
| October 2023 | 646 | BD 91.3M |
| September 2023 | 721 | BD 78.1M |
| August 2023 | 1,100 | BD 102.8M |
| July 2023 | 886 | BD 101.6M |
| June 2023 | 796 | BD 139.3M |
| May 2023 | 808 | BD 100.4M |
| April 2023 | 555 | BD 87.5M |
| March 2023 | 623 | BD 93.0M |
| February 2023 | 691 | BD 90.1M |
| January 2023 | 725 | BD 101.6M |
| December 2022 | 579 | BD 95.8M |
| November 2022 | 874 | BD 111.1M |
| October 2022 | 1,109 | BD 135.4M |
| September 2022 | 883 | BD 119.9M |
| August 2022 | 1,197 | BD 182.0M |
| July 2022 | 578 | BD 95.2M |
| June 2022 | 818 | BD 129.6M |
| May 2022 | 809 | BD 114.7M |
| April 2022 | 662 | BD 90.9M |
| March 2022 | 1,021 | BD 137.1M |
| February 2022 | 778 | BD 153.5M |
| January 2022 | 591 | BD 73.5M |
| December 2021 | 814 | BD 126.7M |
| November 2021 | 1,129 | BD 182.1M |
| October 2021 | 1,024 | BD 144.2M |
| September 2021 | 987 | BD 143.1M |
| August 2021 | 924 | BD 115.7M |
| July 2021 | 844 | BD 108.3M |
| June 2021 | 1,068 | BD 126.3M |
| May 2021 | 791 | BD 95.0M |
| April 2021 | 887 | BD 129.4M |
| March 2021 | 1,074 | BD 180.9M |
| February 2021 | 846 | BD 99.4M |
| January 2021 | 800 | BD 96.9M |
| December 2020 | 775 | BD 106.0M |
| November 2020 | 854 | BD 147.2M |
| October 2020 | 835 | BD 96.9M |
| September 2020 | 755 | BD 87.3M |
| August 2020 | 656 | BD 65.1M |
| July 2020 | 872 | BD 104.9M |
| June 2020 | 462 | BD 56.2M |
| May 2020 | 331 | BD 45.2M |
| April 2020 | 367 | BD 53.5M |
| March 2020 | 633 | BD 70.3M |
| February 2020 | 623 | BD 71.1M |
| January 2020 | 584 | BD 60.9M |
| December 2019 | 626 | BD 100.6M |
| November 2019 | 583 | BD 72.9M |
| October 2019 | 712 | BD 77.7M |
| September 2019 | 574 | BD 77.2M |
| August 2019 | 394 | BD 45.4M |
| July 2019 | 681 | BD 98.7M |
| June 2019 | 460 | BD 88.0M |
| May 2019 | 512 | BD 67.9M |
| April 2019 | 583 | BD 104.5M |
| March 2019 | 677 | BD 106.0M |
| February 2019 | 667 | BD 95.9M |
| January 2019 | 639 | BD 82.5M |
Built from Bahrain's official transaction registry. These pages re-cut the records by month and update weekly.
Never check back
This breakdown lands in inboxes on the 1st of every month
One email. The month that just closed, in real registered numbers. No opinions, no forecasts.